Maternity Clothing – Women's
Maternity Clothing – Women's
| Universal size | EU size | US size | Chest circumference (cm) | Waist circumference (cm) * | Hip circumference (cm) |
|---|---|---|---|---|---|
| XS | 32-34 | 0-2 | 76-83 | 60-67 | 84-91 |
| S/M | 36-40 | 4-8 | 84-95 | 68-79 | 92-103 |
| L/XL | 42-46 | 10-14 | 96-107 | 80-91 | 104-115 |
| 2XL/3XL | 48-52 | 16-20 | 108-119 | 92-105 | 116-127 |
| 4XL | 54+ | 22+ | 120–130+ | 106–115+ | 128–138+ |
* Note : With maternity clothing, the "waist circumference" is rather symbolic, as the belly grows. The decisive measurements are bust circumference (tops, dresses, bras) and hip circumference (pants, leggings, briefs).
P.S.: These are standard conversions. Deviations may occur depending on the brand (especially with US brands, which tend to be either sporty/slim or loosely cut).