Men's - EU & US Size Charts

👕 Tops: T-shirts, Polos & Hoodies


Size (International) EU sizing Collar / Neck Arm length Chest circumference
S 44 37 61 90
M 46 38 62 94
M 48 39 63 98
L 50 40 64 102
XL 52 41 65 108
XL 54 42 66 114
XXL 56 43 67 120
XXL 58 44 68 126


👖 Trousers & Jeans / Sweatpants (Jogging pants, etc.)

Size (International) EU sizing Width (Inch) Waist circumference Hip circumference Inseam length
S 44 29 approx. 77.3 90 77
M 46 30 approx. 81.3 94 79
M 48 31 approx. 85.3 98 81
L 50 32/33 approx. 89.3 102 83
XL 52 34 approx. 95.3 107 84
XL 54 36 approx. 101.3 112 85
XXL 56 38 approx. 107.3 117 86
XXL 58 40 approx. 113.3 122 87

P.S.: These are standard conversions . Deviations may occur depending on the brand (especially with US brands, which tend to cut either sporty/slim or loose).