Women's - EU & US Size Charts
👚 Tops & Dresses (Women's)
| International stature | EU sizing | Chest circumference (cm) | Waist circumference (cm) | Hip circumference (cm) |
|---|---|---|---|---|
| XXS | 32 | 80 | 61 | 87 |
| XS | 34 | 84 | 65 | 91 |
| S | 36 | 88 | 69 | 95 |
| M | 38 | 92 | 73 | 99 |
| L | 40 | 96 | 77 | 103 |
| XL | 42 | 101 | 82 | 108 |
| XXL | 44 | 106 | 87 | 113 |
| 3XL | 46 | 111 | 92 | 118 |
👖 Trousers, Jeans & Skirts (Women's)
| International stature | EU sizing | Waist circumference (cm) | Hip circumference (cm) | Inseam length (Inch / cm) |
|---|---|---|---|---|
| XXS | 32 | 61 | 87 | 30 / 77 cm |
| XS | 34 | 65 | 91 | 32 / 82 cm |
| S | 36 | 69 | 95 | 28/29 or 82 cm |
| M | 38 | 73 | 99 | 29/30 or 82–85 cm |
| L | 40 | 77 | 103 | 31/32 ≈ 83 cm |
| XL | 42 | 82 | 108 | 33/34 ≈ 85 cm |
| XXL | 44 | 87 | 113 | 35 ≈ 87 cm |
| 3XL | 46 | 92 | 118 | 36 ≈ 92 cm |
P.S.: These are standard conversions . Deviations may occur depending on the brand (especially with US brands, which tend to cut either sporty/slim or loose).
📐 Size guide for more generous fits (Curve/Women's 44–54)
| EU sizing | Chest circumference (cm) | Waist circumference (cm) | Hip circumference (cm) | Stride length (cm) | Sleeve length (cm) |
|---|---|---|---|---|---|
| 44 | 106 | 90 | 113 | 78 | 59.5 |
| 46 | 112 | 96 | 119 | 78 | 60 |
| 48 | 118 | 102 | 125 | 78 | 60.5 |
| 50 | 124 | 108 | 131 | 78 | 61 |
| 52 | 131 | 115 | 138 | 78 | 61.5 |
| 54 | 138 | 122 | 145 | 78 | 62 |