Women's Underwear
Women's Underwear (Thongs, Briefs, G-strings, Panties, etc.)
| Universal Size | EU Size | US Size | Waist Circumference (cm) | Hip Circumference (cm) |
|---|---|---|---|---|
| XS | 32–34 | 0–2 | 60–67 | 84–91 |
| S | 36–38 | 4–6 | 68–75 | 92–99 |
| M | 40–42 | 8–10 | 76–83 | 100–107 |
| L | 44–46 | 12–14 | 84–91 | 108–115 |
| XL | 48 | 16 | 92–99 | 116–123 |
| XXL | 50+ | 18+ | 100–107+ | 124–131+ |

PS: These are standard conversions. Deviations may occur depending on the brand (especially with US brands, which tend to be more athletic/slim or loosely cut).